International young scholars
September 23(SAT) - 24(SUN), 2023 (Korea Standard Time)
ZOOM Events platform
Middle and high school students present their own research papers or research proposals in English at the conference and receive feedback from a professor.
- An advanced level of English proficiency is required.
- Outstanding participants receive awards by the session professor.
- 53 papers or research proposals were selected in 2023.
PPT Track has two sub-tracks: FOCUS and GENERAL
■ FOCUS: Students are required to submit their research papers or research proposals in specific areas of research.
- Live Sessions with Professor:
Associate Professor of Sociology at Harvard will conduct live sessions.
- Sociology: Gender and family, political and historical sociology, comparative sociology and social change, or topics related to sociology
Associate Professor of Radiology at UPENN will conduct live sessions.
- Physics, Computational Research: Quantum optics, bio-optics, physical and mathematical sciences, image analysis, nonlinear inverse scattering problem, tomography, optics, plasmonics, electromagnetic theory, optical microscopy, nanostructured materials, or topics related to physics or computational research
- Mock Peer Review: Mock Peer Review provides participants with an opportunity to understand how research and papers are validated in actual academia or scholarly journals through experiential learning.
- Mock Debate: Participants simulate a scholarly debate by utilizing topics derived from current issues in academia or recent research trends.
■ GENERAL: Students submit their research papers or research proposals in any field of studies.
For upper elementary, middle and high school students who are new to research paper writing and want to learn about it.
Participants can choose either a STEM workshop session or a social sciences workshop session, where mentoring is provided by a Ph.D. candidate or someone with a Master's degree or above.
40 students participated in this track. (STEM 29 / SOCIAL SCIENCE 11)
- Instructor for STEM: Assistant Professor, School of Electrical & Electronic Engineering at Nanyang Technology University Singapore (B.S. from Cornell, PhD from Columbia)
- Instructor for SS: Harvard Law School Graduate (B.A. from Yale)
Middle and high school students exhibit their research posters, give video presentation, and have Q&A session.
12 teams (23 students) participated in this track.
Research Interests: Gender and Family, Political and Historical Sociology ,Comparative Sociology and Social Change
Research Interests: International Relations, Chinese Foreign Policy, Asian Security
Research Interests: Neural circuits underlying trial and error motor learning
Research Interests: Quantum optics, bio-optics, physical and mathematical sciences, image analysis, nonlinear inverse scattering problem, tomography, optics, plasmonics, electromagnetic theory, optical microscopy
| SEP 23 (SAT) | PPT – Focus STEM | PPT – Focus SS | PPT – General | RMT | ePT | |
|---|---|---|---|---|---|---|
| 09:00 – 09:30 | Presentation Session with Associate Professor of Radiology, Perelman School of Medicine at University of Pennsylvania- 1 | Presentation Session with Associate Professor, Department of Sociology at Harvard University - 1 | [Special Lecture 1] In the Crosshairs: As the U.S.-China Rivalry Grows, What Are the Implications for Asia Associate Professor, Department of Government at Cornell University |
ePT participants can select two out of the 4 special lectures to attend. | The online exhibition of posters and presentation videos | |
| 09:30 – 10:00 | ||||||
| 10:00 – 10:30 | ||||||
| 10:30 – 11:00 | [Special Lecture 2] Reinventing Family: Dictatorship, Democracy, and Demographic Crisis in South Korea Associate Professor of Sociology at Harvard University |
|||||
| 11:00 – 11:30 | ||||||
| 11:30 – 12:00 | Opening Ceremony | |||||
| 12:00 – 12:30 | Lunch | |||||
| 12:30 – 13:00 | Mock Peer Review | Mock Peer Review | Presentation Session - 1 | Workshop – 1 | ePoster Q&A Session - 1 | |
| 13:00 – 13:30 | The online exhibition of posters and presentation videos | |||||
| 13:30 – 14:00 | ||||||
| 14:00 – 14:30 | [Special Lecture 1] Recorded | |||||
| 14:30 – 15:00 | ||||||
| 15:00 – 15:30 | ||||||
| 15:30 – 16:00 | [Special Lecture 2] Recorded | |||||
| 16:00 – 16:30 | ||||||
| SEP 24 (SUN) | PPT – Focus STEM | PPT – Focus SS | PPT – General | RMT | ePT | |
|---|---|---|---|---|---|---|
| 09:00 – 09:30 | Presentation Session with Associate Professor of Radiology, Perelman School of Medicine at University of Pennsylvania- 2 | Presentation Session with Associate Professor, Department of Sociology at Harvard University - 2
|
[Special Lecture 3] Dopaminergic signals for reward, performance and social outcomes dynamically re-tune during courtship Associate Professor, Department of Neurobiology & Behavior, Psychology at Cornell University |
ePT participants can select two out of the 4 special lectures to attend. | The online exhibition of posters and presentation videos | |
| 09:30 – 10:00 | ||||||
| 10:00 – 10:30 | ||||||
| 10:30 – 11:00 | [Special Lecture 4] Principles of tomographic biomedical imaging Associate Professor of Radiology, Perelman School of Medicine at University of Pennsylvania |
[Special Lecture 4] Topic: Principles of tomographic biomedical imaging Associate Professor of Radiology, Perelman School of Medicine at University of Pennsylvania |
||||
| 11:00 – 11:30 | ||||||
| 11:30 – 12:00 | Research Scavenger Hunt | |||||
| 12:00 – 12:30 | Lunch | |||||
| 12:30 – 13:00 | Mock Debate | Mock Debate | Presentation Session - 2 | Workshop – 2 | ePoster Q&A Session - 2 | |
| 13:00 – 13:30 | The online exhibition of posters and presentation videos | |||||
| 13:30 – 14:00 | ||||||
| 14:00 – 14:30 | [Special Lecture 3] Recorded | |||||
| 14:30 – 15:00 | ||||||
| 15:00 – 15:30 | ||||||
| 15:30 – 16:00 | [Special Lecture 4] Recorded | |||||
| 16:00 – 16:30 | ||||||
| Track | Session | Judging | Awards |
|---|---|---|---|
| PPT | FOCUS - STEM | Paper or Proposal 45% Oral Presentation 35% Participation (including debate) 20% |
<Each Session> Grand : Awarded by Professor (2) Gold : Awarded by the Organizaging Committee (2) Silver: Awarded by HOBY (1) Bronze: Awarded by HOBY Korea (3) Encouragement: Awarded by EASE (3) |
| FOCUS - Social Sciences (SS) | |||
| General - STEM | |||
| General - Social Sciences (SS) | |||
| RMT | STEM | Evalution by Mentor 30% Outcomes: 50% Participation 20% |
<Each Session> Grand Prize: Awarded by the Organizaging Committee (2) Gold: Awarded by HOBY (1) Silver: Awarded by HOBY Korea (3) Bronze: Awarded by EASE (3) Encouragement: Awarded by Green Environment Practice Headquarters (5) |
| Social Sciences (SS) | |||
| ePT | N/A | Poster 55% Presentation 35% Participation 10% |
<Each Session> Grand Prize: Awarded by the Organizaging Committee (2) Gold: Awarded by HOBY (1) Silver: Awarded by HOBY Korea (3) Bronze: Awarded by EASE (3) Encouragement: Awarded by Green Environment Practice Headquarters (5) |
| Track | Session | Benefits |
|---|---|---|
| PPT – Focus STEM | FOCUS - STEM | Professor is involved in the process of reviewing and selecting the participants for the session. Professor directly engages in the session itself, interacting with session participants live. Professor gives feedback to each participant. Participants receive Certificate of Recognition with the signature of Professor who gave your paper feedback. Participants can publish their papers or proposals in HOBY Korea Journal KNOWLEDGE TO LEAD Volume 4 Issue 1 (ISSN 2765-0626) (October, 2023) |
| FOCUS - Social Sciences (SS) | ||
| General - STEM | A Ph.D. candidate or someone with a Master's degree or above leads a session. Professor gives feedback to each participant. Participants receive Certificate of Recognition with the signature of Professor who gave your paper feedback. Participants can publish their papers or proposals in HOBY Korea Journal KNOWLEDGE TO LEAD Volume 4 Issue 1 (ISSN 2765-0626) (October, 2023) |
|
| General - Social Sciences (SS) | ||
| RMT | STEM | Participants receive Certificate of Participation. Individuals who have received an award are eligible for a reduced entry fee of 50% if they choose to participate in the PPT in the following year. |
| Social Sciences (SS) | ||
| ePT | N/A | ePT participants can select two out of the 4 special lectures to attend. Award-winning posters are given an opportunity to be published in HOBY Korea Journal KNOWLEDGE TO LEAD Volume 4 Issue 1 (ISSN 2765-0626) (October, 2023) |
